<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from admin</title>
		<description>A short description about your blog</description>
		<link>http://www.amitylounge.com/main</link>
		<lastBuildDate>Fri, 30 Jul 2010 23:52:26 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Your College Experience Is What You Make of It</title>
			<link>http://www.amitylounge.com/main/blog/your-college-experience-is-what-you-make-of-it.html</link>
			<description>&lt;p&gt;As May is upon us, anticipation for graduation is increasing for seniors who are ready to leave Amity University behind and enter the &amp;ldquo;real world&amp;rdquo;. This is no exception for senior Abhijeet. With the end of the school year approaching fast, Abhijeet is excited to be graduating and is starting to look towards the future.&lt;br /&gt;&lt;br /&gt;Abhijeet entered Amity as a freshman in 2006. His involvement in clubs at Amity reflects what he was taught as an Electronics Engineer.&amp;nbsp; One of the Read More...</description>
			<author>Administrator</author>
			<pubDate>Sat, 24 Jul 2010 19:05:11 +0100</pubDate>
		<category>Amity</category>
		</item>
		<item>
			<title>Engineering Video Lectures</title>
			<link>http://www.amitylounge.com/main/blog/engineering-video-lectures.html</link>
			<description>&lt;p&gt;ahr3njtyis &lt;/p&gt;&lt;p&gt;Students like me who find sitting in class and listening to boring lectures an arduous job may consider this post as the 'Treasure of Kuber'.&lt;/p&gt;&lt;p&gt;Here is the list of all video lectures by NPTEL.&lt;/p&gt;&lt;p&gt;&amp;nbsp;NPTEL is an acronym for National Programme on Technology Enhanced Learning which is an initiative by all seven Indian Institutes of Technology (IITs) and Indian Institute of Science (IISc) for creating course contents in engineering and science.&lt;br /&gt;&lt;br /&gt;Basically, SeRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 03 Sep 2009 19:04:30 +0100</pubDate>
		<category>Amity</category>
		</item>
		<item>
			<title>How to Publish a Research paper</title>
			<link>http://www.amitylounge.com/main/blog/how-to-publish-a-research-paper.html</link>
			<description>&lt;p&gt;During my studies in Amity, many students used to ask me the same question&lt;br /&gt;&lt;br /&gt;&quot;How we can publish a research paper?&quot;&lt;br /&gt;&lt;br /&gt;&amp;nbsp;Many of students who will apply for further studies in technical courses will discover that relevant published research papers help during admission process. They also help in getting a good job. So here I am trying to post some guidelines that you can follow &amp;hellip;&lt;/p&gt;&lt;p&gt;1.How to Start&lt;br /&gt;&lt;/p&gt;&lt;p&gt; The first step for publishing a technical paper is tRead More...</description>
			<author>Administrator</author>
			<pubDate>Fri, 28 Aug 2009 01:57:40 +0100</pubDate>
		<category>technical</category>
 <category>Amity</category>
		</item>
		<item>
			<title>Claytronics..Future Technology</title>
			<link>http://www.amitylounge.com/main/blog/claytronics..future-technology.html</link>
			<description>&lt;p&gt;&amp;quot;Claytronics&amp;quot; is an emerging field of engineering concerning reconfigurable nanoscale robots ('claytronic atoms', or catoms) designed to form much larger scale machines or mechanisms. Also known as &amp;quot;programmable matter&amp;quot;, the catoms will be sub-millimeter computers that will eventually have the ability to move around, communicate with each others, change color, and electrostatically connect to other catoms to form different shapes. The forms made up of catoms could morph inRead More...</description>
			<author>Administrator</author>
			<pubDate>Tue, 28 Jul 2009 07:00:00 +0100</pubDate>
		<category>Amity</category>
		</item>
		<item>
			<title>25 Microchips That Shook the World</title>
			<link>http://www.amitylounge.com/main/blog/25-microchips-that-shook-the-world.html</link>
			<description>&lt;p&gt;This is part of IEEE Spectrum's Special Report: 25 Microchips That Shook the World.&lt;/p&gt;&lt;p&gt;In microchip design, as in life, small things sometimes add up to big things. Dream up a clever microcircuit, get it sculpted in a sliver of silicon, and your little creation may unleash a technological revolution. It happened with the Intel 8088 microprocessor. And the Mostek MK4096 4-kilobit DRAM. And the Texas Instruments TMS32010 digital signal processor.&lt;/p&gt;&lt;p&gt;Among the many great chips that have emRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 07 May 2009 07:00:00 +0100</pubDate>
		<category>technical</category>
 <category>Amity</category>
		</item>
		<item>
			<title>A night  in Noida</title>
			<link>http://www.amitylounge.com/main/blog/a-night-in-noida.html</link>
			<description>Coming soon.Check Back  </description>
			<author>Administrator</author>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>IMAGINE CUP-The World's Premier Student Technology Competition</title>
			<link>http://www.amitylounge.com/main/blog/imagine-cup-the-worlds-premier-student-technology-competition.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;img width=&quot;528&quot; src=&quot;http://www.amitylounge.com/main/images/stories/myblog/62/imaginecup.jpg&quot; alt=&quot;imaginecup.jpg&quot; height=&quot;92&quot; style=&quot;width: 528px; height: 92px; border: #000000 0px solid&quot; title=&quot;imaginecup.jpg&quot; /&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;quot;I wish there had been an Imagine Cup when I was growing up. It gets people involved in seeing that software is changing the world.&amp;quot;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;--Bill Gates&lt;br /&gt;&lt;br/&gt;Chairman, Microsoft Corp.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img align=&quot;right&quot; width=&quot;381&quot; src=&quot;http:/Read More...</description>
			<author>Administrator</author>
			<pubDate>Tue, 04 Nov 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>A Word of Appreciation</title>
			<link>http://www.amitylounge.com/main/blog/a-word-of-appreciation.html</link>
			<description>This is a letter i received after 3 days of the launch of Amitylounge.com&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&amp;quot;Dear Amarjit,&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;The principle goal of education is to create men who are capable of doing new things, not simply of repeating what other generations have done. You work is remarkably outstanding.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;I did my B.S.c in IT from Amity. I was in the very first batch of its establishment. My brother is studying in B.Sc IT from Amity. I&amp;#39;m now in London and I really acknowledge your creaRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 24 Apr 2008 20:04:55 +0100</pubDate>
		</item>
		<item>
			<title>When to take GRE</title>
			<link>http://www.amitylounge.com/main/blog/when-to-take-gre.html</link>
			<description>&lt;p style=&quot;font-size: 12px&quot;&gt;&lt;br/&gt;&lt;b style=&quot;font-size: 12px&quot;&gt;When do I take my GRE?&lt;/b&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 12px&quot;&gt;&lt;br/&gt;One of the toughest questions to answer is perhaps: &amp;quot;When do I take my GRE?&amp;quot; There is no answer to this question. Atleast, no appropriate answer. It caries from person to person. For people who do not know about Engineering, most universities follow the Semester system. There are a total of 8 semesters to be completed. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 12px&quot;&gt;&lt;br/&gt;There are twRead More...</description>
			<author>Administrator</author>
			<pubDate>Wed, 11 Jul 2007 17:21:54 +0100</pubDate>
		</item>
		<item>
			<title>Strategy</title>
			<link>http://www.amitylounge.com/main/blog/strategy.html</link>
			<description>Gearing up for the Analytical Section&lt;br/&gt;&lt;p style=&quot;font-size: 12px&quot;&gt;&lt;br/&gt;This is perhaps the most neglected section in GRE. Most of us neglect this section thinking that we can give it a good shot by reading just four-five days before the exam. But this is not right. There is a general saying that &amp;quot;Writing is more complicated than Speaking&amp;quot; The reason behind this is because when you are speaking something, the evaluator cannot review what you&amp;#39;ve spoken but in the case of writing, the evRead More...</description>
			<author>Administrator</author>
			<pubDate>Wed, 11 Jul 2007 17:07:58 +0100</pubDate>
		</item>
		<item>
			<title>During Exam of GRE</title>
			<link>http://www.amitylounge.com/main/blog/during-exam-of-gre.html</link>
			<description>&lt;p style=&quot;font-size: 12px&quot;&gt;&lt;br/&gt;A final word before you take the test: &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;	Be there on time. No, make that before time! &lt;br/&gt;	Bring a pen with you to the test center because you have to fill up a statement there and it is highly inconvenient to borrow. &lt;br/&gt;	Don&amp;#39;t forget your passport or proof of identification! &lt;br/&gt;	Please check your pockets before going in. Don&amp;#39;t take anything inside the examination hall &lt;br/&gt;	Utilise the break given to you for calming yourself before the next section.&lt;br/&gt;&lt;br/&gt;&lt;p Read More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 09 Jul 2007 02:32:34 +0100</pubDate>
		</item>
		<item>
			<title>How to prepare for GRE</title>
			<link>http://www.amitylounge.com/main/blog/how-to-prepare-for-gre.html</link>
			<description>&lt;p style=&quot;font-size: 12px; margin-left: 0in; text-indent: 0in&quot; class=&quot;MMTopic1&quot;&gt;&lt;br/&gt;&lt;b style=&quot;font-size: 12px&quot;&gt;Foundation&lt;br /&gt;&lt;br/&gt;&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;For any preparation, foundation is a must. Just like we do warm up exercises, even the brain needs such things. You need to brush up your basics before you can take on the real part. So lets see what all you need to do before holding that copy of Barron&amp;#39;s in your hand. People assume GRE Verbal is a very difficult thing. But nothing will be difficult if you Read More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 09 Jul 2007 02:26:17 +0100</pubDate>
		</item>
		<item>
			<title>GRE ..A brief info</title>
			<link>http://www.amitylounge.com/main/blog/gre-..a-brief-info.html</link>
			<description>&lt;p style=&quot;font-size: 12px&quot;&gt;&lt;br/&gt;&lt;i style=&quot;font-size: 12px&quot;&gt;&lt;b style=&quot;font-size: 12px&quot;&gt;What is GRE?&lt;/b&gt;&lt;/i&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 12px&quot;&gt;&lt;br/&gt;The GRE(Graduate Record Exam)&amp;nbsp;is a computer-based test. Many graduate schools in English-speaking countries (especially in the U.S.A.) require GRE test results as part of the application procedure. The GRE test is a standardized test intended to measure the abilities of all graduates in tasks of general academic nature, regardless of their fields of spRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 09 Jul 2007 02:13:47 +0100</pubDate>
		</item>
		<item>
			<title>Why 10 Dimensions</title>
			<link>http://www.amitylounge.com/main/blog/why-10-dimensions.html</link>
			<description>&lt;p&gt;&lt;br/&gt;Although the human mind comprehends the universe with three spatial dimensions, some theories in physics, including string theory, include the idea that there are additional spatial dimensions. Such theories suggest that there may be a specific number of spatial dimensions such as 10. The question, &amp;quot;&lt;b&gt;Why 10 dimensions?&lt;/b&gt;&amp;quot; arises from these theories &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;Why 10, 11, or 26 physical dimensions in string theory?&lt;br /&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;This is one of the questions discussed by Michio Kaku Read More...</description>
			<author>Administrator</author>
			<pubDate>Tue, 03 Jul 2007 00:05:35 +0100</pubDate>
		</item>
		<item>
			<title>Time Travel</title>
			<link>http://www.amitylounge.com/main/blog/time-travel.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;b&gt;Time travel&lt;/b&gt; is the concept of moving backwards and forwards to different points in time, in a manner analogous to moving through space. Additionally, some interpretations of time travel suggest the possibility of travel between parallel realities or universes. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;u&gt;Origins of the concept&lt;/u&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;There is no widespread agreement on what should qualify as the first time travel story, since a number of early stories feature elements suggestive of time travel but are neverthelessRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 02 Jul 2007 23:59:49 +0100</pubDate>
		</item>
		<item>
			<title>Super String Theory</title>
			<link>http://www.amitylounge.com/main/blog/super-string-theory.html</link>
			<description>&lt;p&gt;&lt;br/&gt;String theory is a model of fundamental physics whose building blocks are one-dimensional extended objects called strings, rather than the zero-dimensional point particles that form the basis for the Standard Model of particle physics. The phrase is often used as shorthand for Superstring theory, as well as related theories such as M-theory. String theorists are attempting to adjust the Standard Model by removing the assumption in quantum mechanics that particles are point-like. By removingRead More...</description>
			<author>Administrator</author>
			<pubDate>Mon, 02 Jul 2007 23:52:17 +0100</pubDate>
		</item>
	</channel>
</rss>
